stayinjogja -- When prameks start from yogyakarta to solo they must have return schedule to Yogyakarta, this is the schedule
Train # | Train Name | Class | From |
Station | Dep |
753 | Prameks 1 | Business | Solobalapan | 05.45 |
755 | Prameks 3 | Business | Solobalapan | 06.55 |
757 | Prameks 5 | Business | Palur | 08.30 |
759 | Prameks 7 | Business | Solojebres | 09.50 |
761 | Prameks 9 | Business | Solojebres | 11.30 |
763 | Prameks 11 | Business | Solojebres | 12.35 |
765 | Prameks 13 | Business | Solojebres | 14.35 |
767 | Prameks 15 | Business | Solojebres | 16.05 |
769 | Prameks 17 | Business | Palur | 17.32 |
771 | Prameks 19 | Business | Solobalapan | 18.45 |
Stop At |
Solojebres | Solobalapan | Purwosari | Klaten |
Arr | Dep | Arr | Dep | Arr | Dep | Arr | Dep |
- | - | - | 05.45 | 05.50 | 05.52 | 06.15 | 06.17 |
- | - | - | 06.55 | 07.00 | 07.02 | 07.25 | 07.27 |
08.35 | 08.37 | 08.39 | 08.45 | 08.50 | 08.52 | 09.15 | 09.17 |
- | 09.50 | 09.58 | 10.00 | 10.05 | 10.07 | 10.00 | 10.02 |
- | 11.30 | 11.35 | 11.41 | 11.53 | 11.55 | 12.26 | 12.28 |
- | 12.35 | 12.43 | 12.45 | 12.50 | 12.52 | 13.15 | 13.17 |
- | 14.35 | 14.43 | 14.45 | 14.50 | 14.52 | 15.15 | 15.17 |
- | 16.05 | 16.13 | 16.15 | 16.20 | 16.22 | 16.45 | 16.47 |
17.37 | 17.39 | 17.46 | 17.48 | 17.50 | 17.52 | - | - |
- | - | - | 18.45 | 18.50 | 18.52 | 19.15 | 19.17 |
Stop At |
Maguwo | Lempuyangan |
Arr | Dep | Arr | Dept |
| | 06.39 | 06.41 |
| | 07.49 | 07.51 |
| | 09.39 | 09.41 |
| | 10.54 | 10.56 |
| | 12.57 | 12.59 |
| | 13.39 | 13.41 |
| | 15.39 | 15.41 |
| | 17.09 | 17.11 |
| | 18.35 | 18.37 |
| | 19.39 | 19.41 |
DESTI
NATION | ARR |
Yogyakarta | 06.45 |
Yogyakarta | 07.55 |
Yogyakarta | 09.45 |
Yogyakarta | 11.00 |
Yogyakarta | 13.03 |
Yogyakarta | 13.47 |
Yogyakarta | 15.50 |
Yogyakarta | 17.15 |
Yogyakarta | 18.41 |
Yogyakarta | 19.45 |
0 comments:
Post a Comment